<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Advertising Kings: Microsoft and Fox, Google Ad Manager, Twitter and Business, JumpTap</title>
	<atom:link href="http://www.freelinereport.com/freeline-8-28-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelinereport.com/freeline-8-28-08/</link>
	<description>Web 2.0 in 2/0 Minutes</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Shaz</title>
		<link>http://www.freelinereport.com/freeline-8-28-08/comment-page-1/#comment-791</link>
		<dc:creator>Ed Shaz</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelinereport.com/freeline-8-28-08/#comment-791</guid>
		<description>Yah, we know, Brogan is putting Boston on the Social Media Map! 

Chris points out a very powerful method here.
It was my favorite part of Summize, and 
the Twitter dudes themselves were all over this on day 1.

@Ed_Dale takes it a step further...</description>
		<content:encoded><![CDATA[<p>Yah, we know, Brogan is putting Boston on the Social Media Map! </p>
<p>Chris points out a very powerful method here.<br />
It was my favorite part of Summize, and<br />
the Twitter dudes themselves were all over this on day 1.</p>
<p>@Ed_Dale takes it a step further&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Central&#187; Blog Archive &#187; Brad Fallon: Online Advertising Kings</title>
		<link>http://www.freelinereport.com/freeline-8-28-08/comment-page-1/#comment-785</link>
		<dc:creator>Webmaster Central&#187; Blog Archive &#187; Brad Fallon: Online Advertising Kings</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelinereport.com/freeline-8-28-08/#comment-785</guid>
		<description>[...] Extremely easy to execute, this article is a great source for anyone who wishes to get a bit more out of Twitter. If you&#8217;re a business owner, and you&#8217;re looking into advertising on mobile phones, take a look at JumpTap. JumpTap is a search engine directly designed for use on mobile phones. To top it all off, JumpTap claims to have an advertising front end that could potentially give Google AdWords a run for its money. See more at his blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Extremely easy to execute, this article is a great source for anyone who wishes to get a bit more out of Twitter. If you&#8217;re a business owner, and you&#8217;re looking into advertising on mobile phones, take a look at JumpTap. JumpTap is a search engine directly designed for use on mobile phones. To top it all off, JumpTap claims to have an advertising front end that could potentially give Google AdWords a run for its money. See more at his blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
